| Aktuelle Version | 2.6.5 |
| Ausgabedatum | 05.02.2010 |
| Was ist neu? | |
| Funktion \ Gerätemodell | Klassische Telefone Nokia und Vertu | Klassische Telefone Sony Ericsson |
Nokia-S60- Smartphones |
UIQ2- Smartphones |
UIQ3- Smartphones |
Windows-Mobile-5/6-Geräte | Blackberry-Geräte | Samsung-Telefone | Motorola-Telefone | Apple-Geräte | Android Geräte |
| Kabelverbindung | Ja | Ja | Ja | - | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Bluetooth-Verbindung | Ja | Ja | Ja | Ja | Ja | Ja | - | - | - | N/U | - |
| Infrarotverbindung | Ja | - | Ja | Ja | - | - | N/U | - | - | N/U | N/U |
| Basisinformation | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Telefonbuch | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Eigene Feldbezeichnungen für Kontakte | N/U | N/U | Ja | Ja | Ja | N/U | Ja | Ja | N/U | N/U | Ja |
| Kontaktbilder | Ja | - | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Kurzwahlen | Ja | - | Ja | Ja | Ja | - | - | - | - | Ja | - |
| Anrufergruppen | Ja | - | Ja | Ja | Ja | Ja | - | - | Ja | N/U | Ja |
| Kalender | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Tasks | Ja | - | Ja | Ja | Ja | - | Ja | - | N/U | N/U | Ja |
| Notizen | - | - | - | - | - | - | - | - | - | Ja | - |
| Information über eingehende/ausgehende Anrufe und Anrufe in Abwesenheit | Ja | Ja | Ja | - | - | Ja | Ja | Ja | Ja | Ja | Ja |
| GPRS-, EDGE-, CSD-, HSCSD- und Wi-Fi-Verkehrsprotokolle und -Sessionen | N/U | N/U | Ja | Ja | - | - | - | N/U | N/U | N/U | - |
| Protokolle von versendeten/empfangenen SMS-, MMS- und E-Mail-Mitteilungen | Gesendetes SMS | N/U | Ja | Ja | Ja * | - | - | N/U | N/U | N/U | - |
| Information über gelöschte SMS-MitteilungenDetails | - | - | Ja | - | Ja | - | - | - | - | - | - |
| Information über Flash-MitteilungenDetails | - | - | Ja | - | Ja | - | - | - | - | - | - |
| SMS-, MMS- und E-Mail- Mitteilungen in Standardordnern | Ja | Ja | Ja | Ja | Ja | Ja | - | Ja | Ja * | Ja | Ja * |
| SMS-, MMS- und E-Mail- Mitteilungen in eigenen Ordnern | Ja | N/U | Ja | Ja | Ja | Ja * | - | - | N/U | N/U | - |
| Zugang zum Dateisystem des Telefonspeichers und der Flash-Karte | Ja | Ja | Ja | Ja | Ja | Ja | - | Ja/- | Ja | Ja / N/U | - |
| Fotos, Videos und Sprachaufnahmen | Ja | Ja | Ja | Ja | Ja | Ja | - | Ja | Ja | Ja | - |
| Zugriff auf die Information der geografischen Ereignispositionierung (LifeBlog) | Ja * | Ja * | Ja | Ja * | Ja * | Ja * | Ja * | Ja * | Ja * | Ja * | - |
| Webbrowser Cache-Analysator | Ja * | - | Ja | - | - | Ja | - | - | - | Ja | - |
| Web Bookmarks | - | - | Ja * | - | - | - | - | - | - | Ja | - |
| Phone activity | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Unicode-Unterstützung | Ja | Ja | Ja | Ja | Ja | Ja | - | Ja | Ja | Ja | Ja |
| Erweiterte Telefondatenbank-Suchfunktion | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Funktion \ Gerätemodell | Klassische Telefone Nokia und Vertu | Klassische Telefone Sony Ericsson |
Nokia-S60- Smartphones |
UIQ2- Smartphones |
UIQ3- Smartphones |
Windows-Mobile-5/6-Geräte | Blackberry-Geräte | Samsung-Telefone | Motorola-Telefone | Apple-Geräte | Android Geräte |