| Current version | 2.6.5 |
| Release date | 05.02.2010 |
| What`s new? | |
| Feature \ Product | Oxygen Forensic Suite 2010 Buy now! |
Oxygen Forensic Suite 2010 Pro Buy now! |
Oxygen Forensics for iPhone Buy now! |
Paraben Device Seizure | CellDEK | CelleBrite UFED | MOBILedit! | .XRY |
| General & Connectivity | ||||||||
| Cable connection (original) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cable connection (3rd party) | Yes | Yes | Yes | Yes | ||||
| Bluetooth connection | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Infrared connection | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Device Connection Wizard | Yes | Yes | Yes | Yes | ||||
| Data Extraction Wizard | Yes | Yes | Yes | Yes | ||||
| Device technical information extraction | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Supported devices & platforms | ||||||||
| Supported devices count | Over 1500 | Over 1500 | All iPhone OS devices | Over 2200 | Over 1600 | Over 1600 | Over 700 | Over 700 |
| Symbian OS (basic data) | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Symbian OS (extended data) | Yes | Yes | ||||||
| Windows Mobile (basic data) | Yes | Yes | Yes | Yes | Yes | |||
| Windows Mobile (extended data) | Yes | Yes | ||||||
| Blackberry | Yes | Yes | Yes | Yes | Yes | Yes | ||
| iPhone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Android OS | Yes | Yes | Yes | |||||
| Exclusive devices (Vertu, Mobiado, etc.) | Yes | Yes | ||||||
| Other devices (Nokia, Motorola, Samsung, Sony Ericsson etc) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Phonebook | ||||||||
| Contacts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Custom field labels for contacts | Yes | Yes | Yes | |||||
| Contact pictures | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed dials | Yes | Yes | Yes | Yes | ||||
| Caller groups | Yes | Yes | ||||||
| Contact last modification time | Yes | Yes | ||||||
| Organizer | ||||||||
| Calendar | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Tasks | Yes | Yes | Yes | Yes | Yes | |||
| Notes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Entry last modification time | Yes | Yes | ||||||
| Calls and Events | ||||||||
| Incoming, outgoing and missed calls information | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| GPRS, EDGE, CSD, HSCSD and Wi-Fi traffic and sessions log | Yes | Yes | Yes | |||||
| Sent and received SMS, MMS, E-mail messages log | Yes | Yes | ||||||
| Deleted SMS messages information | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Flash SMS information | Yes | Yes | ||||||
| Messaging | ||||||||
| SMS in standard folders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MMS and E-mail messages in standard folders | Yes | Yes | Yes | Yes | ||||
| SMS messages in custom folders | Yes | Yes | Yes | |||||
| MMS and E-mail messages in custom folders | Yes | Yes | Yes | |||||
| Service Center time stamp | Yes | Yes | ||||||
| File system & multimedia | ||||||||
| File system in phone memory and flash card | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Photos, videos and voice records | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Built-in HEX viewer | Yes | Yes | Yes | Yes | Yes | |||
| Built-in Text viewer (plain) | Yes | Yes | Yes | Yes | ||||
| Built-in Text viewer (Unicode, UTF-8, UTF-16, over 50 national charsets) | Yes | Yes | Yes | |||||
| Built-in Image viewer | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Built-in multimedia viewer | Yes | Yes | Yes | Yes | ||||
| Built-in web content viewer | Yes | Yes | Yes | |||||
| Extras | ||||||||
| Geo event positioning | Yes | Yes | Yes | |||||
| Web browser cache analyzer | Yes | Yes | ||||||
| Web bookmarks | Yes | Yes | ||||||
| Phone activity | Yes | Yes | ||||||
| iPhone password-protected backup reader | Yes | Yes | ||||||
| Searching | ||||||||
| Context data filtering | Yes | Yes | Yes | |||||
| Text Search (including Unicode) | Yes | Yes | Yes | Yes | Yes | |||
| Search for text through all device contents | Yes | Yes | Yes | |||||
| Search for text in multiple devices | Yes | Yes | Yes | |||||
| Search for contact activity in multiple devices | Yes | Yes | Yes | |||||
| Export & Reports | ||||||||
| Report templates | Yes | Yes | Yes | Yes | Yes | |||
| Export Format | Microsoft Excel (XLS), PDF, RTF, XML | Microsoft Excel (XLS), PDF, RTF, XML | Microsoft Excel (XLS), PDF, RTF, XML | HTML, CSV, TXT | XML, CSV | HTML | Microsoft Excel (XLS), RTF, TXT | Microsoft Excel (XLS), Microsoft Word |
| Preview and Printing reports | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Other | ||||||||
| Data Integrity Verification | MD5, SHA-1, SHA-2, CRC, HAVAL, GOST P34.11-94 | MD5, SHA-1, SHA-2, CRC, HAVAL, GOST P34.11-94 | MD5, SHA-1, SHA-2, CRC, HAVAL, GOST P34.11-94 | MD5, SHA-1 | MD5 | MD5 | MD5 | |
| Unicode support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Price (EUR) | 499 | 899 | 399 | 899 | 10999 | 3000 | 399 | 5000 |
| Feature \ Product | Oxygen Forensic Suite 2010 Buy now! |
Oxygen Forensic Suite 2010 Pro Buy now! |
Oxygen Forensics for iPhone Buy now! |
Paraben Device Seizure | CellDEK | CelleBrite UFED | MOBILedit! | .XRY |
Note. The data contained in this chart is derived from the manufacturer's web sites and other published resources as of 20 May 2009. Items left blank may or may not be supported and may be left blank because not enough information is available. The same applies to the filled items. Please check with the manufacturer or their websites for the most current data. Oxygen Software is not responsible for the accuracy of this chart.