| Current version | 4.0.1 |
| Release date | 23.01.2012 |
| What`s new? | |
| Feature \ Product | Oxygen Forensic Suite 2012 Analyst Buy now! |
Oxygen Forensic Suite 2012 Pro Buy now! |
Oxygen Forensic Suite 2012 Buy now! |
Oxygen Forensics for iPhone Buy now! |
Paraben Device Seizure | CellDEK | CelleBrite UFED | MOBILedit! | .XRY |
| General & Connectivity | |||||||||
| Cable connection (original) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cable connection (3rd party) | Yes | Yes | Yes | Yes | Yes | ||||
| Bluetooth connection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Infrared connection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Device Connection Wizard | Yes | Yes | Yes | Yes | Yes | ||||
| Data Extraction Wizard | Yes | Yes | Yes | Yes | Yes | ||||
| Device technical information extraction | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Supported devices & platforms | |||||||||
| Supported devices count | Over 2800 | Over 2800 | Over 2800 | All iPhone OS devices | Over 2200 | Over 1600 | Over 1600 | Over 700 | Over 700 |
|
Regular weekly updates to support new devices Update file is less than 1Mb. You don't need to download full setup package every time |
Yes | Yes | Yes | Yes | |||||
| Symbian OS (basic data) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Symbian OS (extended data) | Yes | Yes | Yes | ||||||
| Windows Mobile (basic data) | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Windows Mobile (extended data) | Yes | Yes | Yes | ||||||
| Blackberry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| iPhone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Android OS | Yes | Yes | Yes | Yes | |||||
| Exclusive devices (Vertu, Mobiado, etc.) | Yes | Yes | Yes | ||||||
| Other devices (Nokia, Motorola, Samsung, Sony Ericsson etc) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Phonebook | |||||||||
| Contacts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Custom field labels for contacts | Yes | Yes | Yes | Yes | |||||
| Contact pictures | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed dials | Yes | Yes | Yes | Yes | Yes | ||||
| Caller groups | Yes | Yes | Yes | Yes | |||||
| Contact last modification time | Yes | Yes | Yes | ||||||
| Organizer | |||||||||
| Calendar | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Tasks | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Notes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Entry last modification time | Yes | Yes | Yes | ||||||
| Calls and Events | |||||||||
| Incoming, outgoing and missed calls information | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| GPRS, EDGE, CSD, HSCSD and Wi-Fi traffic and sessions log | Yes | Yes | Yes | Yes | |||||
| Sent and received SMS, MMS, E-mail messages log | Yes | Yes | Yes | ||||||
| Deleted SMS messages information | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Flash SMS information | Yes | Yes | Yes | ||||||
| Messaging | |||||||||
| SMS in standard folders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MMS and E-mail messages in standard folders | Yes | Yes | Yes | Yes | Yes | ||||
| SMS messages in custom folders | Yes | Yes | Yes | Yes | |||||
| MMS and E-mail messages in custom folders | Yes | Yes | Yes | Yes | |||||
| Service Center time stamp | Yes | Yes | Yes | ||||||
| File system & multimedia | |||||||||
| File system in phone memory and flash card | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Photos, videos and voice records | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Built-in HEX viewer | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Built-in Text viewer (plain) | Yes | Yes | Yes | Yes | Yes | ||||
| Built-in Text viewer (Unicode, UTF-8, UTF-16, over 50 national charsets) | Yes | Yes | Yes | Yes | Yes | ||||
| Built-in Image viewer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Built-in multimedia viewer | Yes | Yes | Yes | Yes | Yes | ||||
| Built-in web content viewer | Yes | Yes | Yes | Yes | |||||
| Extras | |||||||||
| Geo event positioning (Lifeblog) | Yes | Yes | |||||||
| Geo event positioning (EXIF/XMP) | Yes | Yes | Yes | ||||||
| Web browser cache analyzer | Yes | Yes | |||||||
| Web bookmarks | Yes | Yes | |||||||
| Timeline | Yes | ||||||||
| Communication Statistics | Yes | ||||||||
| iPhone password-protected backup reader | Yes | Yes | Yes | ||||||
| Skype analyzer | Yes | Yes | |||||||
| Web Connections and Location Services | Yes | Yes | |||||||
| DMG backup reader | Yes | Yes | Yes | ||||||
| Blackberry IPD backup reader | Yes | Yes | Yes | ||||||
| Blackberry password-protected IPD backup reader | Yes | Yes | |||||||
| Applications | Yes | ||||||||
| Dictionaries | Yes | Yes | |||||||
|
Google Services Google Mail, Google Maps, Google Calendar, Google+ |
Yes | ||||||||
|
Yahoo! Services Yahoo! Messenger, Yahoo! Mail |
Yes | ||||||||
|
Social Networks Facebook, Twitter, Twinkle, Foursquare |
Yes | ||||||||
|
Productivity Dropbox |
Yes | ||||||||
| Tools | |||||||||
| Plist Viewer | Yes | ||||||||
| SQLite database viewer | Yes | ||||||||
| Displaying deleted data for SQLite databases | Yes | ||||||||
| IPD Backup Viewer | Yes | Yes | |||||||
| Nokia PM Viewer | Yes | ||||||||
| Searching | |||||||||
| Context data filtering | Yes | Yes | Yes | Yes | |||||
| Text Search (including Unicode) | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Search for text through all device contents | Yes | Yes | Yes | Yes | Yes | ||||
| Search for text in multiple devices | Yes | ||||||||
| Search for contact activity in multiple devices | Yes | ||||||||
| Export & Reports | |||||||||
| Report templates | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Export Format | Microsoft Excel (XLS), PDF, RTF, XML, HTML, CSV, TSV | Microsoft Excel (XLS), PDF, RTF, XML, HTML, CSV, TSV | Microsoft Excel (XLS), PDF, RTF, XML, HTML, CSV, TSV | Microsoft Excel (XLS), PDF, RTF, XML, HTML, CSV, TSV | Microsoft Excel (XLS), PDF, HTML, CSV, TXT | XML, CSV | HTML | Microsoft Excel (XLS), RTF, TXT | Microsoft Excel (XLS), Microsoft Word |
| Preview and Printing reports | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Other | |||||||||
| Data Integrity Verification | MD5, SHA-1, SHA-2, CRC, HAVAL, GOST R34.11-94 | MD5, SHA-1, SHA-2, CRC, HAVAL, GOST R34.11-94 | MD5, SHA-1, SHA-2, CRC, HAVAL, GOST R34.11-94 | MD5, SHA-1, SHA-2, CRC, HAVAL, GOST R34.11-94 | MD5, SHA-1 | MD5 | MD5 | MD5 | |
| Unicode support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Price (EUR) | 1499 | 899 | 499 | 399 | 899 | 10999 | 3000 | 399 | 5000 |
| Feature \ Product | Oxygen Forensic Suite 2012 Analyst Buy now! |
Oxygen Forensic Suite 2012 Pro Buy now! |
Oxygen Forensic Suite 2012 Buy now! |
Oxygen Forensics for iPhone Buy now! |
Paraben Device Seizure | CellDEK | CelleBrite UFED | MOBILedit! | .XRY |
Note. The data contained in this chart is derived from the manufacturer's web sites and other published resources as of 20 May 2009. Items left blank may or may not be supported and may be left blank because not enough information is available. The same applies to the filled items. Please check with the manufacturer or their websites for the most current data. Oxygen Software is not responsible for the accuracy of this chart.