Feature \ Product | Oxygen Forensic® Analyst Get Quote |
Oxygen Forensic® Detective Get Quote |
Live Data Acquisition | ||
Supported devices | Over 18190 | Over 18190 |
Lock screen bypass | ✓ | ✓ |
Screen lock disabler | ✘ | ✓ |
Acquisition of locked Samsung devices | ✘ | ✓ |
Acquisition of locked Motorola devices | ✘ | ✓ |
Jet-Imager (Fast Android data acquisition) | ✘ | ✓ |
Drones | ✘ | ✓ |
iOS devices | ✓ | ✓ |
Android devices | ✓ | ✓ |
Windows Phone devices | ✓ | ✓ |
Windows Mobile devices | ✓ | ✓ |
BlackBerry devices | ✓ | ✓ |
Symbian smartphones | ✓ | ✓ |
Bada phones | ✓ | ✓ |
Chinese phones (MTK, Spreadtrum) | ✓ | ✓ |
Feature phones | ✓ | ✓ |
Memory cards physical extraction | ✓ | ✓ |
SIM card data extraction | ✓ | ✓ |
Non-Encrypted Backups Parsing | ||
iOS backups and images (including iTunes) | ✓ | ✓ |
Android backups and images | ✓ | ✓ |
BlackBerry backups (BBB, IPD) | ✓ | ✓ |
Nokia backups (NBU, MBK) | ✓ | ✓ |
JTAG images | ✓ | ✓ |
Chip-Off images | ✓ | ✓ |
Encrypted Backups Parsing | ||
iTunes backups password recovery | ✘ | ✓ |
Android (ADB) backups password recovery | ✘ | ✓ |
Android images password recovery | ✘ | ✓ |
Mobile Data Extraction | ||
File system | ✓ | ✓ |
Contacts | ✓ | ✓ |
Messages | ✓ | ✓ |
Calendar, notes, tasks | ✓ | ✓ |
User dictionaries | ✓ | ✓ |
Supported unique apps | Over 420 | Over 420 |
Supported app versions | Over 6590 | Over 6590 |
WebKit Data | ✓ | ✓ |
Spyware detection | ✓ | ✓ |
Passwords | ✓ | ✓ |
Deleted data | ✓ | ✓ |
Built-in SQLite Viewer | ✓ | ✓ |
Built-in Plist Viewer | ✓ | ✓ |
Device data reports | 9 formats | 9 formats |
Cloud Data Extraction | ||
Supported cloud services | ✘ | Over 45 |
Tokens and credentials extraction from iOS devices | ✘ | ✓ |
Tokens and credentials extraction from Android devices | ✘ | ✓ |
Tokens and credentials extraction from Windows Phone devices | ✘ | ✓ |
iCloud token extraction from computer | ✘ | ✓ |
Apple services | ✘ | ✓ |
Microsoft services | ✘ | ✓ |
Google services | ✘ | ✓ |
Social media | ✘ | ✓ |
Storage services | ✘ | ✓ |
iCloud backup parsing | ✘ | ✓ |
Windows Phone backup parsing | ✘ | ✓ |
Samsung Cloud | ✘ | ✓ |
Huawei Cloud | ✘ | ✓ |
Mi cloud (Xiaomi) | ✘ | ✓ |
Data Analysis | ||
Call Data Records import | ✘ | ✓ |
Call Data Records analysis | ✘ | ✓ |
Data Scout | ✘ | ✓ |
Integration with Project VIC | ✘ | ✓ |
Links analysis | ✓ | ✓ |
Timeline | ✓ | ✓ |
Aggregated contacts | ✓ | ✓ |
Key evidence | ✓ | ✓ |
Data search | ✓ | ✓ |
Watch lists | ✓ | ✓ |
Geo Mapping | ||
Visualization of frequently visited locations | ✘ | ✓ |
Routes visualization | ✘ | ✓ |
Common locations visualization | ✘ | ✓ |
Offline maps | ✘ | ✓ |
Feature \ Product | Oxygen Forensic® Analyst Get Quote |
Oxygen Forensic® Detective Get Quote |